IFRA Standards Library
A sortable and searchable database of all the IFRA Standards.
Read more
The IFRA Transparency List is the ‘perfumer’s palette’ – an overview of the ingredients used to create fragrance mixtures employed by consumer goods companies in personal care products, home care products and fine fragrance worldwide.
68855-38-9 | Formic acid, reaction products with boron trifluoride and [1S-(1_,3a_,4_,8a_)]-decahydro-4,8,8-trimethyl-9-methylene-1,4-methanoazulene | |
4221-98-1 | (-)-(R)-.alpha.-Phellandrene | |
512-13-0 | (-)-.alpha.-Fenchol | |
489-40-7 | (-)-.alpha.-Gurjunene | |
78148-59-1 | (-)-epi-_-Bisabolol | |
13837-56-4 | (.+-.)-Tetrahydro-2,6,6-trimethyl-2-vinyl-2H-pyrane | |
1117-61-9 | (+)-(R)-Citronellol | |
4610-11-1 | (+)-cis-Rose oxide | |
76738-75-5 | (+)-epi-_-Bisabolol | |
888021-82-7 | (+-)-Ethyl 3-mercapto-2-methylbutanoate | |
2216-52-6 | (+)-Neomenthol | |
87-69-4 | (+)-Tartaric acid | |
23178-88-3 | (+)-_-Bisabolol | |
67663-01-8 | (+/-) 3-Methyl-gamma-decalactone | |
156472-94-5 | (+/-) Ethyl 3-mercaptobutyrate | |
258823-39-1 | (+/-)2-Mercapto-2-methylpentan-1-ol | |
58475-04-0 | (+/-)-4-Ethyloctanal | |
51411-24-6 | (+/-)-Dihydrofarnesol | |
15932-80-6 | (+/-)-Pulegone | |
10138-32-6 | ()-Bicyclo[2.2.1]hept-5-ene-2-carboxylic acid, ethyl ester | |
68877-29-2 | (1,7,7-Trimethylbicyclo[2.2.1]hept-2-yl)cyclohexan-1-ol | |
35145-02-9 | (1a,2a,5a)-2,5-dimethylcyclohex-3-ene-1-carbaldehyde | |
94400-98-3 | (1a.alpha.,4.alpha.,7a.alpha.)-1a,3,3,4,6,6-Hexamethyl-1a,2,3,4,5,6,7,7a-octahydronapth[3,3-b]oxirene | |
389083-83-4 | (1-Ethoxyethoxy)-cyclododecane |
The IFRA Transparency List is the ‘perfumer’s palette’ – an overview of the ingredients used to create fragrance mixtures employed by consumer goods companies in personal care products, home care products and fine fragrance worldwide.